Bangalore is still under represented
Bangalore now sends 28 representatives to the Karnataka assembly ( Up from 16 after the recent delimitation exercise). Even after this massive increase in the number of MLAs it sends, Bangalore is still under represented by 8 to 9 MLAs. Imagine having 36-37 MLAs for Bangalore. The whole political landscape changes even more dramatically than what has happened in the 2008 elections
Here is the analysis based on the data supplied by the Election Commission
Average Number of Voters per constituency = 179336
Total Deviation for Greater Bangalore = 1552437
Under Representation = 1552437/179336 = 8.66
AC_NAME | TOTALELECTORS | Deviation |
Yelahanka | 241439 | 62103 |
K.R. Pura | 308339 | 129003 |
Byatarayanapura | 265952 | 86616 |
Yeshvanthapura | 265174 | 85838 |
Rajarajeshwarinagar | 301531 | 122195 |
Dasarahalli | 291000 | 111664 |
Mahalakshmi Layout | 218552 | 39216 |
Malleshwaram | 194147 | 14811 |
Hebbal | 100986 | -78350 |
Pulakeshinagar | 184980 | 5644 |
Sarvagnanagar | 301976 | 122640 |
C.V. Raman Nagar | 219663 | 40327 |
Shivajinagar | 166829 | -12507 |
Shanti Nagar | 184138 | 4802 |
Gandhi Nagar | 222144 | 42808 |
Rajaji Nagar | 183301 | 3965 |
Govindraj Nagar | 246476 | 67140 |
Vijay Nagar | 253321 | 73985 |
Chamrajpet | 214503 | 35167 |
Chickpet | 207906 | 28570 |
Basavanagudi | 226320 | 46984 |
Padmanaba Nagar | 219637 | 40301 |
B.T.M. Layout | 212808 | 33472 |
Jayanagar | 189232 | 9896 |
Mahadevapura | 275328 | 95992 |
Bommanahalli | 261058 | 81722 |
Bangalore South | 379115 | 199779 |
Anekal | 237990 | 58654 |
Here is the data for all constituencies
No comments:
Post a Comment